<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Matters &#187; News</title>
	<atom:link href="http://www.bmmagazine.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmmagazine.co.uk</link>
	<description>Business Matters, the UK&#039;s leading SME business magazine</description>
	<lastBuildDate>Thu, 23 May 2013 11:26:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multi-million project will map the changing nature of employment</title>
		<link>http://www.bmmagazine.co.uk/news/18367/multi-million-project-will-map-the-changing-nature-of-employment/</link>
		<comments>http://www.bmmagazine.co.uk/news/18367/multi-million-project-will-map-the-changing-nature-of-employment/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:46:33 +0000</pubDate>
		<dc:creator>Business Matters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bmmagazine.co.uk/?p=18367</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top'><a href='http://www.bmmagazine.co.uk/news/18367/multi-million-project-will-map-the-changing-nature-of-employment/' title='Multi-million project will map the changing nature of employment'><img src='http://www.bmmagazine.co.uk/wp-content/uploads/2013/05/man-asleep-on-desk1-620x300.jpg' border='0'  width='100px'  /></a></td></tr><tr><td  valign='top' align='left'>An ambitious €4.6 million project coordinated by the University of Strathclyde is set to bring together world-leading academics and researchers to map the changing nature of employment.<table width='100%'><tr><td align=right><p><b>(<a href='http://www.bmmagazine.co.uk/news/18367/multi-million-project-will-map-the-changing-nature-of-employment/' title='Multi-million project will map the changing nature of employment'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.bmmagazine.co.uk/news/18367/multi-million-project-will-map-the-changing-nature-of-employment/">Multi-million project will map the changing nature of employment</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The ChangingEmployment project is a Marie Curie International Training network that aims to identify the nature of the restructuring of European labour markets and economies as a result of current economic and social change.</p>
<p>While exploring the impact on work relations and working lives, researchers – a new generation of policy-focused social scientists &#8211; will examine the implications for gender, ethnicity and different age groups at work.</p>
<p>The pioneering research project will be launched on Friday 24 May at the University of Gothenburg, Sweden, with presentations from Professor Birger Simonson, University of Gothenburg and Professor Steve Jeffreys, Working Lives Research Institute, London Metropolitan University.</p>
<p>Speaking ahead of the event, Professor Paul Stewart, Project Coordinator from the University of Strathclyde’s Department of Human Resource Management, said: “This is an outstanding research agenda bringing together a range of critical social scientists and new researchers concerned with the transformation of employment relations and conditions of work across Europe.</p>
<p>“The research will identify the nature of the restructuring of European labour markets and economies as a result of current economic and social change, and the impact that this has on work relations and working lives.”</p>
<p><span class="wpz-sc-ilink"><a class="info" href="http://www.changingemployment.eu" >ChangingEmployment</a></span>  will support supporting 15 researchers (12 PhD and three post-doctoral) with partners from eight European universities and social and industry partners, including the European Trade Union Institute, Consultingeuropa, EDF, Edrington, the International Labour Organisation, Neuroedukacja, UNISON, Volvo and CAIRDE.</p>
<p>The post <a href="http://www.bmmagazine.co.uk/news/18367/multi-million-project-will-map-the-changing-nature-of-employment/">Multi-million project will map the changing nature of employment</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bmmagazine.co.uk/news/18367/multi-million-project-will-map-the-changing-nature-of-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners announced in the FTA everywoman Transport &amp; Logistics Awards.</title>
		<link>http://www.bmmagazine.co.uk/news/18349/winners-announced-in-the-fta-everywoman-transport-logistics-awards/</link>
		<comments>http://www.bmmagazine.co.uk/news/18349/winners-announced-in-the-fta-everywoman-transport-logistics-awards/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:44:13 +0000</pubDate>
		<dc:creator>Business Matters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bmmagazine.co.uk/?p=18349</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top'><a href='http://www.bmmagazine.co.uk/news/18349/winners-announced-in-the-fta-everywoman-transport-logistics-awards/' title='Winners announced in the FTA everywoman Transport & Logistics Awards.'><img src='http://www.bmmagazine.co.uk/wp-content/uploads/2013/05/2012-MAN-everywoman-in-Transport-and-Logistics-Awards-winners.jpg' border='0'  width='100px'  /></a></td></tr><tr><td  valign='top' align='left'>In a ceremony attended by leading figures from the sector along with representatives from the media, business, and government and including a keynote address by Stephen Hammond MP, Parliamentary Under Secretary of State for Transport some of the UKs best women in the logistics world were recognised.<table width='100%'><tr><td align=right><p><b>(<a href='http://www.bmmagazine.co.uk/news/18349/winners-announced-in-the-fta-everywoman-transport-logistics-awards/' title='Winners announced in the FTA everywoman Transport & Logistics Awards.'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.bmmagazine.co.uk/news/18349/winners-announced-in-the-fta-everywoman-transport-logistics-awards/">Winners announced in the FTA everywoman Transport &#038; Logistics Awards.</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>These Awards were created by everywoman six years ago, who, alongside industry thought-leaders, identified that a lack of female role models was deterring women from pursuing careers in this fast-moving, continually-evolving sector. By raising the profile of these passionate, inspirational women, the Award programme demonstrates how rewarding a career in transport and logistics is. In particular the Awards’ goal is to reach out to a younger talent pool, crucial to the economic success of an industry that has a disproportionately ageing workforce.</p>
<p>The industry as a whole has accepted a need to proactively promote itself to new job-hunters. The recent FTA Logistics Report revealed that CEOs in transport and logistics are more likely than their counterparts in other sectors to be using workforce development programmes that encouraged diversity as part of their succession planning*. The winners unveiled today will help to raise awareness to job-seekers that the industry is fast-paced, diverse, challenging and satisfying.</p>
<p>The winners in the FTA everywoman in Transport &amp; Logistics Awards for 2013 are:</p>
<p><strong>Woman of the Year</strong> – sponsored by FTA<br />
Jacqui Gavaghan, Performance Director, Reading Transport Limited from Reading</p>
<p><strong>Rising Star of the Year Award</strong> – sponsored by Motor Transport<br />
Charlotte Laval, Supplier Performance Service Manager, Wincanton plc from Chippenham</p>
<p><strong>Driver of the Year Award</strong> – sponsored by TNT<br />
Shauni O&#8217;Neill, Train Operator, London Underground Ltd from London</p>
<p><strong>Director of the Year Award</strong> – sponsored by Asda Stores Ltd<br />
Lindsay Haselhurst, Development &amp; Marketing Director, Wincanton plc from Chippenham</p>
<p><strong>The Warehousing Award</strong> – sponsored by UKWA<br />
Adele Waite, General Manager-Consumer Life Science Division, DHL Supply Chain from Banbury</p>
<p><strong>Industry Champion Award</strong> – sponsored by DHL Supply Chain<br />
Ruth Waring FCILT, Managing Director, Labyrinth Logistics Consulting Ltd from Leamington Spa, Warwickshire</p>
<p><strong>Innovation &amp; Sustainability Award</strong> – sponsored by DHL Supply Chain<br />
Danielle Kozlowska, Process Improvement Manager, Stanley Black &amp; Decker from Northampton</p>
<p><strong>Team Leader of the Year Award</strong> – sponsored by MAN Truck &amp; Bus<br />
Marion Roberts, Station Manager, Network Rail from London</p>
<p>In addition, in recognition of her commitment to championing the role of women in the industry, Nikki King OBE, Managing Director of Izuzu Truck (UK) was presented with the inaugural Spirit of everywoman Award.</p>
<p>Commenting on the awards, Maxine Benson MBE, co-founder of everywoman, said: “The transport and logistics industry in the UK is vast and there are so many opportunities for women with the determination, enthusiasm and passion to succeed. With transport and logistics becoming an ever-evolving, fast moving, technology – driven industry offering long term, sustainable careers, it is critical that the women playing an influencing role in shaping and leading this sector should be celebrated. Today’s winners, boasting a varied skills-set, are examples of this &#8211; resourceful, pioneering and innovative women who represent the very essence of what makes the industry great. We are proud to be able to celebrate their achievements and are confident their success will inspire women of all ages, experience and skills-levels to bring their talents to the industry.”</p>
<p>Theo de Pencier, Chief Executive of the Freight Transport Association (FTA) adds: “FTA is exceptionally proud to be the Title Partner of the 2013 everywoman in Transport and Logistics Awards. Women are an essential part of every aspect of supply chains, from drivers and warehouse staff, to transport managers and managing directors. Industry cannot be passive in attracting women, and the FTA everywoman in Transport &amp; Logistics Awards are the perfect opportunity to showcase how women can make a career in transport a successful and fulfilling one which is why FTA is delighted to support this event. FTA is leading by example through the high proportion of female specialists and managers it employs and women also hold key positions on its Operating Board.</p>
<p>The post <a href="http://www.bmmagazine.co.uk/news/18349/winners-announced-in-the-fta-everywoman-transport-logistics-awards/">Winners announced in the FTA everywoman Transport &#038; Logistics Awards.</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bmmagazine.co.uk/news/18349/winners-announced-in-the-fta-everywoman-transport-logistics-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School project invention could charge your phone in 20 seconds</title>
		<link>http://www.bmmagazine.co.uk/news/18323/school-project-invention-could-charge-your-phone-in-20-seconds/</link>
		<comments>http://www.bmmagazine.co.uk/news/18323/school-project-invention-could-charge-your-phone-in-20-seconds/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:30:11 +0000</pubDate>
		<dc:creator>Business Matters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bmmagazine.co.uk/?p=18323</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top'><a href='http://www.bmmagazine.co.uk/news/18323/school-project-invention-could-charge-your-phone-in-20-seconds/' title='School project invention could charge your phone in 20 seconds '><img src='http://www.bmmagazine.co.uk/wp-content/uploads/2013/05/1C7466027-130517-technology-sciencefairkhare.blocks_desktop_medium.jpg' border='0'  width='100px'  /></a></td></tr><tr><td  valign='top' align='left'>Waiting hours for a mobile phone to charge may become a thing of the past, thanks to an 18-year-old American high-school student's Eesha Khare invention. <table width='100%'><tr><td align=right><p><b>(<a href='http://www.bmmagazine.co.uk/news/18323/school-project-invention-could-charge-your-phone-in-20-seconds/' title='School project invention could charge your phone in 20 seconds '>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.bmmagazine.co.uk/news/18323/school-project-invention-could-charge-your-phone-in-20-seconds/">School project invention could charge your phone in 20 seconds</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The fast-charging device, which won Eesha Khare a $50,000 prize at an international science fair is a so-called supercapacitor, a gizmo that can pack a lot of energy into a tiny space with devices like mobile phones that can be fully charged in 20 to 30 seconds.</p>
<p>What&#8217;s more, it can last for 10,000 charge-recharge cycles, compared with 1,000 cycles for conventional rechargeable batteries, according to Khare</p>
<p>&#8220;My cellphone battery always dies,&#8221; she told NBC News when asked what inspired her to work on the energy-storage technology. Supercapacitors also allowed her to focus on her interest in nanochemistry — &#8220;really working at the nanoscale to make significant advances in many different fields.&#8221;</p>
<p>To date, she has used the supercapacitor to power a light-emitting diode, or LED. The invention&#8217;s future is even brighter. She sees it fitting inside mobile phones and the other portable electronic devices like tablets and laptops, freeing people and their gadgets for a longer time from reliance on electrical outlets.</p>
<p>&#8220;It is also flexible, so it can be used in rollup displays and clothing and fabric,&#8221; Khare added. &#8220;It has a lot of different applications and advantages over batteries in that sense.&#8221;</p>
<p>Khare&#8217;s invention won her the Intel Foundation Young Scientist Award and $50,000 prize at the Intel International Science and Engineering Fair.</p>
<p>The post <a href="http://www.bmmagazine.co.uk/news/18323/school-project-invention-could-charge-your-phone-in-20-seconds/">School project invention could charge your phone in 20 seconds</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bmmagazine.co.uk/news/18323/school-project-invention-could-charge-your-phone-in-20-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to start your own business? The people who have say it costs less than a weeks salary</title>
		<link>http://www.bmmagazine.co.uk/news/18276/cant-afford-to-start-your-own-business-research-reveals-average-cost-of-going-it-alone-is-less-than-a-weeks-salary/</link>
		<comments>http://www.bmmagazine.co.uk/news/18276/cant-afford-to-start-your-own-business-research-reveals-average-cost-of-going-it-alone-is-less-than-a-weeks-salary/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:20:26 +0000</pubDate>
		<dc:creator>Business Matters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bmmagazine.co.uk/?p=18276</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top'><a href='http://www.bmmagazine.co.uk/news/18276/cant-afford-to-start-your-own-business-research-reveals-average-cost-of-going-it-alone-is-less-than-a-weeks-salary/' title='Want to start your own business? The people who have say it costs less than a weeks salary'><img src='http://www.bmmagazine.co.uk/wp-content/uploads/2013/05/starting-your-business.jpg' border='0'  width='100px'  /></a></td></tr><tr><td  valign='top' align='left'>The average cost of starting a business in the UK is £312, significantly less than the average UK weekly wage of £442, according to a new survey of micro-business owners.<table width='100%'><tr><td align=right><p><b>(<a href='http://www.bmmagazine.co.uk/news/18276/cant-afford-to-start-your-own-business-research-reveals-average-cost-of-going-it-alone-is-less-than-a-weeks-salary/' title='Want to start your own business? The people who have say it costs less than a weeks salary'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.bmmagazine.co.uk/news/18276/cant-afford-to-start-your-own-business-research-reveals-average-cost-of-going-it-alone-is-less-than-a-weeks-salary/">Want to start your own business? The people who have say it costs less than a weeks salary</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For thousands of people, starting a business is a dream that never comes to fruition because of the perceived obstacle of funding the venture. But new research  shows that starting a business from scratch doesn’t have to cost your life savings, with more than three quarters of micro-businesses launched with less than £2,000 of start-up funds.</p>
<p>The results of the survey into start-up costs comes just a few days after Lord Young, the prime minister’s enterprise adviser, published his ‘Growing your Business’ report, and stated that this is a ‘very good time’ to start a business.</p>
<p>However, initial costs such as renting an office and taking on staff can put tremendous strain on small businesses at the outset and in the critical first year of operation. But the modern, mobile business owner can utilise flexible working practices, using remote freelance staff on a project-by-project basis, rather than committing to full-time staff.</p>
<p>And according to those micro-business owners polled by the freelance website <a href="http://www.peopleperhour.com" target="_blank">PeoplePerHour</a>, 86 per cent said they were ‘spare room’ start-ups, running their businesses from a home office, rather than from a serviced office or shared workspace. Also, rather then giving up their jobs and putting a strain on their finances, more than a third of micro-business owners said they started their businesses while they were still working.</p>
<p>How did people fund their businesses? From a variety of sources it seems, with just over three quarters using personal savings, 20 per cent asking for help from friends and family, while 13 per cent used their redundancy money. Only 2.5 per cent of those business owners polled secured a bank loan. Similarly only 2.5 per cent received a grant of some description and less than one per cent said that they had help from a private investor.</p>
<p>In Lord Young’s report, he recommended extending the government-backed Start-up loans scheme to those micro-business owners over the age of 30.</p>
<p>According to the reports figures, 60 per cent micro-business owners were over 30 when they started their business, which means they wouldn’t have been able to apply for the Start-up loans scheme. More than a quarter polled were actually over 40 when they launched their start-ups, and 11 per cent were over 50.</p>
<p>What micro-businesses have Britain’s budding entrepreneurs launched? Almost a quarter of start-up micro-businesses launched in the past year have been internet-based, while technology, design, marketing and PR in addition to professional service businesses also featured strongly.</p>
<p>Xenios Thrasyvoulou, founder and CEO of PeoplePerHour, comments: “Starting a business is now most definitely open to anyone. You don’t have to be from a wealthy family, have a background in finance or have started on your entrepreneurial journey while in your teens. The online revolution means that it’s never been easier or cheaper to launch a business at any time in life. You can market yourself and find new business leads online, recruit skilled freelance staff online and then manage them remotely, and even seek expert advice when you need it through online platforms.</p>
<p>“The outdated belief that it takes thousands of pounds of start-up capital to launch a business is simply not the case any more. A large number of micro-businesses are launched from home offices with very limited funds.</p>
<p>“For most businesses the first year is generally the make or break year, and many companies fail because they have cash flow issues. But now big expenditures such as office and staff costs can be controlled. Businesses can adopt more flexible working practices, tapping into a global pool of skilled talent through online freelancer platforms and only hiring staff when they need them for specific projects, rather than recruiting full time employees, and facing having to still pay salaries during quiet periods.</p>
<p>“Similarly with office costs, the modern business owner can run operations from a home office, or even on the move, managing a remote workforce without having to pay for additional desk space. Businesses are being launched and grown from kitchen tables across the country, as the online revolution has knocked down any barriers to entry.</p>
<p>“Starting a business from scratch is no longer the daunting prospect it once was. The internet has given everyone access to a global marketplace of opportunities and expertise &#8211; and that should encourage a lot more people to give it a go.”</p>
<p>The post <a href="http://www.bmmagazine.co.uk/news/18276/cant-afford-to-start-your-own-business-research-reveals-average-cost-of-going-it-alone-is-less-than-a-weeks-salary/">Want to start your own business? The people who have say it costs less than a weeks salary</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bmmagazine.co.uk/news/18276/cant-afford-to-start-your-own-business-research-reveals-average-cost-of-going-it-alone-is-less-than-a-weeks-salary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Wikipedia predict stock market price fluctuations?</title>
		<link>http://www.bmmagazine.co.uk/news/18293/can-wikipedia-predict-stock-market-price-fluctuations/</link>
		<comments>http://www.bmmagazine.co.uk/news/18293/can-wikipedia-predict-stock-market-price-fluctuations/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:05:29 +0000</pubDate>
		<dc:creator>Business Matters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bmmagazine.co.uk/?p=18293</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top'><a href='http://www.bmmagazine.co.uk/news/18293/can-wikipedia-predict-stock-market-price-fluctuations/' title='Can Wikipedia predict stock market price fluctuations?'><img src='http://www.bmmagazine.co.uk/wp-content/uploads/2013/05/wikipedia_2163147b.jpg' border='0'  width='100px'  /></a></td></tr><tr><td  valign='top' align='left'>Wikipedia could have been used as early warning signs of stock market movements, according to a new scientific study.<table width='100%'><tr><td align=right><p><b>(<a href='http://www.bmmagazine.co.uk/news/18293/can-wikipedia-predict-stock-market-price-fluctuations/' title='Can Wikipedia predict stock market price fluctuations?'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.bmmagazine.co.uk/news/18293/can-wikipedia-predict-stock-market-price-fluctuations/">Can Wikipedia predict stock market price fluctuations?</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Researchers led by Dr Suzy Moat, Senior Research Fellow at Warwick Business School, found that changes in how often financially related pages were viewed on Wikipedia could have been linked to subsequent movements of the Dow Jones Industrial Average.</p>
<p>Their historic analysis detected increases in views of financially related Wikipedia pages before stock market falls.</p>
<p>Dr Moat said: &#8220;These results provide evidence that online data may allow us to gain a new understanding of the early stages of decision making, giving us an insight into how people gather information before they decide to take action in the real world.&#8221;</p>
<p>Wikipedia is a popular online encyclopaedia that all internet users can view and edit. Crucially, Wikipedia does not only make its contents freely available, but also data on how often people view and edit its pages.</p>
<p>Suzy Moat and Tobias Preis, of Warwick Business School, UK, along with Chester Curme, Adam Avakian, Dror Y. Kenett and H. Eugene Stanley, of Boston University, USA, looked at how often the 30 pages describing the companies listed in the Dow Jones Industrial Average, such as Procter &amp; Gamble, Bank of America, and The Walt Disney Company, were viewed between December 2007 and April 2012.</p>
<p>They found that a simple trading strategy based on changes in the frequency of views would have led to significant profits of up to 141 per cent.</p>
<p>Similarly, a strategy based on views of 285 pages relating to general financial topics, such as macroeconomics, capital and wealth, would have also generated profits of up to 297 per cent. A buy and hold strategy during this period would have led to only a 3 per cent profit.</p>
<p>The researchers also measured how often these pages were edited during this period. No evidence was found that information on editing activity could have been used to anticipate stock market movements. Trading strategies based on how often people viewed 233 pages relating to actors and filmmakers, a topic with less obvious financial relevance, were also not profitable.</p>
<p>Dr Moat said: &#8220;We know that humans are more concerned about losing £5 than they are about missing an opportunity to gain £5. If investors spend more time and effort gathering information before making what they consider to be a bigger decision, then we might expect to see people looking for more financial information before stocks are sold at lower prices, in line with our results.&#8221;</p>
<p>Preis, Moat and Stanley have previously found links between Google searches and stock market movements.</p>
<p>Dr Preis, Associate Professor of Behavioural Science at Warwick Business School, said: &#8220;Our latest results provide further evidence that data on online information gathering may contain precursors of collective decisions taken in the real world.&#8221;</p>
<p>The post <a href="http://www.bmmagazine.co.uk/news/18293/can-wikipedia-predict-stock-market-price-fluctuations/">Can Wikipedia predict stock market price fluctuations?</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bmmagazine.co.uk/news/18293/can-wikipedia-predict-stock-market-price-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CBI calls for SMEs to open their eyes of alternative sources of finance to grow</title>
		<link>http://www.bmmagazine.co.uk/news/18245/the-cbi-calls-for-smes-to-open-their-eyes-of-alternative-sources-of-finance-to-grow/</link>
		<comments>http://www.bmmagazine.co.uk/news/18245/the-cbi-calls-for-smes-to-open-their-eyes-of-alternative-sources-of-finance-to-grow/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:30:13 +0000</pubDate>
		<dc:creator>Business Matters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bmmagazine.co.uk/?p=18245</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top'><a href='http://www.bmmagazine.co.uk/news/18245/the-cbi-calls-for-smes-to-open-their-eyes-of-alternative-sources-of-finance-to-grow/' title='The CBI calls for SMEs to open their eyes of alternative sources of finance to grow'><img src='http://www.bmmagazine.co.uk/wp-content/uploads/2013/04/canary-wharf-banks.jpg' border='0'  width='100px'  /></a></td></tr><tr><td  valign='top' align='left'>The CBI has launched an alternative finance guide called on SMEs firms to consider the broad range of finance options available to help them grow, including asset-based lending, equity investment and peer-to-peer lending.<table width='100%'><tr><td align=right><p><b>(<a href='http://www.bmmagazine.co.uk/news/18245/the-cbi-calls-for-smes-to-open-their-eyes-of-alternative-sources-of-finance-to-grow/' title='The CBI calls for SMEs to open their eyes of alternative sources of finance to grow'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.bmmagazine.co.uk/news/18245/the-cbi-calls-for-smes-to-open-their-eyes-of-alternative-sources-of-finance-to-grow/">The CBI calls for SMEs to open their eyes of alternative sources of finance to grow</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Launching a new alternative finance guide, Ripe for the picking, the CBI highlighted research showing that high-growth medium-sized businesses could be worth up to an additional £20 billion to the economy by 2020. It comes as a GE Capital report shows that SMEs plan to spend £51 billion over the next 12 months, but will need the right funding to realise their potential.</p>
<p>The CBI said that UK banks are the source of nearly 80 per cent of all credit to growing businesses, however, the financial crisis has put the UK on an irreversible path to a ‘new normal’ in financing.</p>
<p>Regulatory reform, balance sheet restructuring and a more realistic pricing of risk, mean that traditional bank debt will no longer be the right finance for all businesses, all of the time.</p>
<p>Katja Hall, CBI Chief Policy Director, said: &#8220;The UK’s small and medium-sized businesses are the backbone of our economy so ensuring they can access the capital they need to grow and create jobs is critical.</p>
<p>“Banks will continue to be a vital source of finance but it’s not a one-size-fits-all solution, and we’re encouraging growing firms to open their eyes to the broad range of funding options on the market.<br />
“Growing businesses could look to corporate venturing, for example, or to issue retail bonds, like Hotel Chocolat did with its innovative chocolate bonds.”</p>
<p>Vince Cable, Secretary of State for Business, said: &#8220;Britain’s businesses cannot grow, export and innovate without proper access to bank credit. But they also need alternatives when looking for finance, as a traditional bank loan might not always be the answer.</p>
<p>&#8220;The CBI&#8217;s guide will help raise awareness of the different types of finance available, and how alternative credit channels can introduce more competition to give SMEs choice. The Government wants to see a shift in the market structure towards non-bank lending, and through the business bank is deploying £300 million of the £1 billion allocated to the initiative to invest alongside the private sector in new entrants and the growth of smaller.&#8221;</p>
<p>The post <a href="http://www.bmmagazine.co.uk/news/18245/the-cbi-calls-for-smes-to-open-their-eyes-of-alternative-sources-of-finance-to-grow/">The CBI calls for SMEs to open their eyes of alternative sources of finance to grow</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bmmagazine.co.uk/news/18245/the-cbi-calls-for-smes-to-open-their-eyes-of-alternative-sources-of-finance-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks lambasted for sabotaging SMEs crowdfunding finance deals</title>
		<link>http://www.bmmagazine.co.uk/news/18237/banks-accused-of-sabotaging-deals-made-by-online-lender-funding/</link>
		<comments>http://www.bmmagazine.co.uk/news/18237/banks-accused-of-sabotaging-deals-made-by-online-lender-funding/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:33:41 +0000</pubDate>
		<dc:creator>Business Matters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bmmagazine.co.uk/?p=18237</guid>
		<description><![CDATA[<p><table cellpadding='10'><tr><td valign='top'><a href='http://www.bmmagazine.co.uk/news/18237/banks-accused-of-sabotaging-deals-made-by-online-lender-funding/' title='Banks lambasted for sabotaging SMEs crowdfunding finance deals'><img src='http://www.bmmagazine.co.uk/wp-content/uploads/2013/05/money_2195112b_2396343b.jpg' border='0'  width='100px'  /></a></td></tr><tr><td  valign='top' align='left'>Banks have been accused of deliberately making it difficult for SMEs to borrow through a crowdfunding website by delaying paperwork and charging high fees.<table width='100%'><tr><td align=right><p><b>(<a href='http://www.bmmagazine.co.uk/news/18237/banks-accused-of-sabotaging-deals-made-by-online-lender-funding/' title='Banks lambasted for sabotaging SMEs crowdfunding finance deals'>Read more...</a>)</b></p></td></tr></table></td></tr></table></p><p>The post <a href="http://www.bmmagazine.co.uk/news/18237/banks-accused-of-sabotaging-deals-made-by-online-lender-funding/">Banks lambasted for sabotaging SMEs crowdfunding finance deals</a> appeared first on <a href="http://www.bmmagazine.co.uk">Business Matters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Funding Circle, which has arranged more than £100million of lending to firms since it launched less than two years ago, said that it is dealing with several cases of firms forced to wait months to receive funding because of hold-ups by high street banks.</p>
<p>The problems arise when firms raise more than £100,000 through the company as when the loan is accepted a charge is registered by Funding Circle at Companies House.</p>
<p>In most cases, firms will already have a charge, typically from a major bank, which means that the business has to get permission from the existing charge-holder to enter a new loan agreement.</p>
<p>As the first charge lender, banks will often ask for a deed of priority, a legal document that ranks creditors if there is a default, thereby safeguarding their own investment, however Funding Circle says that in many cases the banks are delaying the process by getting lawyers involved unnecessarily, or demanding bespoke negotiations for each case rather than using standard procedures.</p>
<p>It also says that some banks are charging firms £1,000 to £2,500 to draw up deeds of priority, and in the worst cases, Funding Circle said that banks have refused outright to draw up such deeds, effectively blocking firms from borrowing through the website, which unites crowds of investors with companies seeking the funds they need to grow.</p>
<p>Funding Circle says that it can pay out money within ‘two to three weeks’, but bank delays mean that the process can take months.</p>
